|
Summerfield, Nc - 27358 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Summerfield, Nc 27358
Population Age & Sex Range for Summerfield, Nc 27358
| Total Population: | 9925 |
| Male Population: | 4989 |
| Male < 1: | 57 |
| Male 1: | 61 |
| Male 2: | 63 |
| Male 3: | 52 |
| Male 4: | 95 |
| Male 5: | 83 |
| Male 6: | 89 |
| Male 7: | 116 |
| Male 8: | 107 |
| Male 9: | 86 |
| Male 10: | 92 |
| Male 11: | 105 |
| Male 12: | 90 |
| Male 13: | 112 |
| Male 14: | 85 |
| Male 15: | 76 |
| Male 16: | 84 |
| Male 17: | 82 |
| Male 18: | 72 |
| Male 19: | 15 |
| Male 20: | 18 |
| Male 21: | 40 |
| Male 22-24: | 81 |
| Male 25-29: | 215 |
| Male 30-34: | 347 |
| Male 35-39: | 473 |
| Male 40-44: | 521 |
| Male 45-49: | 426 |
| Male 50-54: | 454 |
| Male 55-59: | 233 |
| Male 60-61: | 57 |
| Male 62-64: | 95 |
| Male 65-66: | 85 |
| Male 67-69: | 76 |
| Male 70-74: | 127 |
| Male 75-79: | 73 |
| Male 80-84: | 43 |
| Male 85 & Over: | 3 |
|
| Female Population: | 4936 |
| Female < 1: | 81 |
| Female 1: | 38 |
| Female 2: | 52 |
| Female 3: | 105 |
| Female 4: | 59 |
| Female 5: | 52 |
| Female 6: | 101 |
| Female 7: | 58 |
| Female 8: | 60 |
| Female 9: | 103 |
| Female 10: | 80 |
| Female 11: | 79 |
| Female 12: | 84 |
| Female 13: | 78 |
| Female 14: | 62 |
| Female 15: | 58 |
| Female 16: | 47 |
| Female 17: | 70 |
| Female 18: | 29 |
| Female 19: | 42 |
| Female 20: | 24 |
| Female 21: | 18 |
| Female 22-24: | 89 |
| Female 25-29: | 224 |
| Female 30-34: | 353 |
| Female 35-39: | 605 |
| Female 40-44: | 473 |
| Female 45-49: | 445 |
| Female 50-54: | 381 |
| Female 55-59: | 315 |
| Female 60-61: | 63 |
| Female 62-64: | 103 |
| Female 65-66: | 70 |
| Female 67-69: | 116 |
| Female 70-74: | 138 |
| Female 75-79: | 71 |
| Female 80-84: | 61 |
| Female 85 & Over: | 49 |
|
|
|
|
Ethnic Makeup of Summerfield, Nc 27358
| Total Population: | 9925 |
| White: | 9333 |
| Black: | 372 |
| Asian: | 36 |
| Pacific Islander: | |
| Native American: | 28 |
| Two or More: | 108 |
| Other: | 48 |
|
|
Housing Statistics for Summerfield, Nc 27358
| Total: | 9925 |
| Own: | 9087 |
| Rent: | 838 |
|
|
Education Level for Residents of Summerfield, Nc 27358
| Total Population: | 6695 |
| Male: | 3228 |
| No School: | 13 |
| Nursery - 4th: | 17 |
| 5th - 6th: | 22 |
| 7th - 8th: | 102 |
| 9th: | 79 |
| 10th: | 107 |
| 11th: | 99 |
| 12th, No Diploma: | 87 |
| High School Graduate: | 785 |
| Professional School Degree: | 109 |
| Less Than 1 Year College: | 116 |
| 1 or More Years College, No Degree: | 497 |
| Associates: | 279 |
| Bachelors: | 668 |
| Doctorate: | 34 |
| Masters: | 214 |
|
| Female: | 3467 |
| No School: | 12 |
| Nursery - 4th: | 12 |
| 5th - 6th: | 29 |
| 7th - 8th: | 78 |
| 9th: | 79 |
| 10th: | 111 |
| 11th: | 82 |
| 12th, No Diploma: | 96 |
| High School Graduate: | 1004 |
| Professional School Degree: | 47 |
| Less Than 1 Year College: | 216 |
| 1 or More Years College, No Degree: | 437 |
| Associates: | 281 |
| Bachelors: | 772 |
| Doctorate: | 17 |
| Masters: | 194 |
|
|
|
Economic Statistics for Summerfield, Nc 27358
| Employed Civilian Males: | 2901 |
| Unemployed Civilian Males: | 72 |
| Male Over 16 In Labor Force: | 2973 |
| Male Over 16 Not In Labor Force: | 647 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 2375 |
| Unemployed Civilian Females: | 59 |
| Female Over 16 In Labor Force: | 2434 |
| Female Over 16 Not In Labor Force: | 1352 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 5181 |
| Work At Home: | 258 |
| Over 16, Doesn't Work At Home: | 4923 |
| Family Income Below Poverty: | 124 |
| Household Income Below Poverty: | 206 |
| Married Couple Below Poverty: | 77 |
| Median Family Income: | $70341 |
| Median Household Income: | $61538 |
| Per Capita Income: | $29914 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 100 |
| 5 to 9 Minutes: | 137 |
| 10 to 14 Minutes: | 428 |
| 15 to 19 Minutes: | 578 |
| 20 to 24 Minutes: | 1118 |
| 25 to 29 Minutes: | 598 |
| 30 to 35 Minutes: | 1110 |
| 36 to 39 Minutes: | 241 |
| 40 to 44 Minutes: | 201 |
| 45 to 59 Minutes: | 308 |
| 60 to 89 Minutes: | 41 |
| 90 Minutes or More: | 63 |
|
|
Veterans Status for Residents of Summerfield, Nc 27358
| Total Males: | 3454 |
| Male 18 to 64 | 3047 |
| Male Civilian 18 to 64 | 3047 |
| Male Civilian Non-Veteran 18 to 64 | 2422 |
| Male Civilian Veteran 18 to 64 | 625 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 407 |
| Male Civilian 65 and Over | 407 |
| Male Civilian Non-Veteran 65 and Over | 122 |
| Male Civilian Veteran 65 and Over | 285 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3669 |
| Female 18 - 64 | 3164 |
| Female 65 and Over | 505 |
| Female Civilians 18 - 64 | 3164 |
| Female Civilian Non-Veteran 18 - 64 | 3126 |
| Female Civilian Veteran 18 - 64 | 38 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 505 |
| Female Civilian Non-Veteran 65 and Over | 494 |
| Female Civilian Veteran 65 and Over | 11 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|