|
Kernersville, Nc - 27284 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Kernersville, Nc 27284
Population Age & Sex Range for Kernersville, Nc 27284
| Total Population: | 41838 |
| Male Population: | 20728 |
| Male < 1: | 224 |
| Male 1: | 313 |
| Male 2: | 333 |
| Male 3: | 385 |
| Male 4: | 296 |
| Male 5: | 255 |
| Male 6: | 296 |
| Male 7: | 248 |
| Male 8: | 247 |
| Male 9: | 442 |
| Male 10: | 366 |
| Male 11: | 282 |
| Male 12: | 313 |
| Male 13: | 238 |
| Male 14: | 311 |
| Male 15: | 266 |
| Male 16: | 238 |
| Male 17: | 299 |
| Male 18: | 251 |
| Male 19: | 187 |
| Male 20: | 193 |
| Male 21: | 162 |
| Male 22-24: | 661 |
| Male 25-29: | 1519 |
| Male 30-34: | 1766 |
| Male 35-39: | 2040 |
| Male 40-44: | 1667 |
| Male 45-49: | 1668 |
| Male 50-54: | 1542 |
| Male 55-59: | 1114 |
| Male 60-61: | 357 |
| Male 62-64: | 551 |
| Male 65-66: | 258 |
| Male 67-69: | 354 |
| Male 70-74: | 605 |
| Male 75-79: | 328 |
| Male 80-84: | 107 |
| Male 85 & Over: | 46 |
|
| Female Population: | 21110 |
| Female < 1: | 230 |
| Female 1: | 242 |
| Female 2: | 265 |
| Female 3: | 231 |
| Female 4: | 284 |
| Female 5: | 283 |
| Female 6: | 301 |
| Female 7: | 296 |
| Female 8: | 329 |
| Female 9: | 302 |
| Female 10: | 222 |
| Female 11: | 276 |
| Female 12: | 259 |
| Female 13: | 267 |
| Female 14: | 278 |
| Female 15: | 235 |
| Female 16: | 262 |
| Female 17: | 279 |
| Female 18: | 161 |
| Female 19: | 164 |
| Female 20: | 198 |
| Female 21: | 134 |
| Female 22-24: | 732 |
| Female 25-29: | 1523 |
| Female 30-34: | 1746 |
| Female 35-39: | 1982 |
| Female 40-44: | 1827 |
| Female 45-49: | 1681 |
| Female 50-54: | 1526 |
| Female 55-59: | 1210 |
| Female 60-61: | 430 |
| Female 62-64: | 435 |
| Female 65-66: | 305 |
| Female 67-69: | 426 |
| Female 70-74: | 670 |
| Female 75-79: | 502 |
| Female 80-84: | 367 |
| Female 85 & Over: | 250 |
|
|
|
|
Ethnic Makeup of Kernersville, Nc 27284
| Total Population: | 41838 |
| White: | 37334 |
| Black: | 2453 |
| Asian: | 509 |
| Pacific Islander: | |
| Native American: | 116 |
| Two or More: | 452 |
| Other: | 974 |
|
|
Housing Statistics for Kernersville, Nc 27284
| Total: | 41469 |
| Own: | 32014 |
| Rent: | 9455 |
|
|
Education Level for Residents of Kernersville, Nc 27284
| Total Population: | 28802 |
| Male: | 13922 |
| No School: | 93 |
| Nursery - 4th: | 140 |
| 5th - 6th: | 234 |
| 7th - 8th: | 325 |
| 9th: | 296 |
| 10th: | 400 |
| 11th: | 347 |
| 12th, No Diploma: | 377 |
| High School Graduate: | 3875 |
| Professional School Degree: | 130 |
| Less Than 1 Year College: | 995 |
| 1 or More Years College, No Degree: | 2008 |
| Associates: | 1073 |
| Bachelors: | 2905 |
| Doctorate: | 36 |
| Masters: | 688 |
|
| Female: | 14880 |
| No School: | 52 |
| Nursery - 4th: | 58 |
| 5th - 6th: | 214 |
| 7th - 8th: | 433 |
| 9th: | 280 |
| 10th: | 512 |
| 11th: | 427 |
| 12th, No Diploma: | 392 |
| High School Graduate: | 4591 |
| Professional School Degree: | 138 |
| Less Than 1 Year College: | 1338 |
| 1 or More Years College, No Degree: | 2144 |
| Associates: | 1177 |
| Bachelors: | 2445 |
| Doctorate: | 44 |
| Masters: | 635 |
|
|
|
Economic Statistics for Kernersville, Nc 27284
| Employed Civilian Males: | 12330 |
| Unemployed Civilian Males: | 338 |
| Male Over 16 In Labor Force: | 12681 |
| Male Over 16 Not In Labor Force: | 3232 |
| Male Over 16 In Armed Forces: | 13 |
|
| Employed Civilian Females: | 10616 |
| Unemployed Civilian Females: | 381 |
| Female Over 16 In Labor Force: | 10997 |
| Female Over 16 Not In Labor Force: | 5813 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 22575 |
| Work At Home: | 565 |
| Over 16, Doesn't Work At Home: | 22010 |
| Family Income Below Poverty: | 487 |
| Household Income Below Poverty: | 969 |
| Married Couple Below Poverty: | 232 |
| Median Family Income: | $59061 |
| Median Household Income: | $49711 |
| Per Capita Income: | $24042 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 338 |
| 5 to 9 Minutes: | 2131 |
| 10 to 14 Minutes: | 3405 |
| 15 to 19 Minutes: | 3669 |
| 20 to 24 Minutes: | 4729 |
| 25 to 29 Minutes: | 1908 |
| 30 to 35 Minutes: | 3451 |
| 36 to 39 Minutes: | 470 |
| 40 to 44 Minutes: | 431 |
| 45 to 59 Minutes: | 717 |
| 60 to 89 Minutes: | 318 |
| 90 Minutes or More: | 443 |
|
|
Veterans Status for Residents of Kernersville, Nc 27284
| Total Males: | 15376 |
| Male 18 to 64 | 13678 |
| Male Civilian 18 to 64 | 13665 |
| Male Civilian Non-Veteran 18 to 64 | 10579 |
| Male Civilian Veteran 18 to 64 | 3086 |
| Male in Armed Forces 18 to 64 | 13 |
| Male 65 and Over | 1698 |
| Male Civilian 65 and Over | 1698 |
| Male Civilian Non-Veteran 65 and Over | 570 |
| Male Civilian Veteran 65 and Over | 1128 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 16269 |
| Female 18 - 64 | 13749 |
| Female 65 and Over | 2520 |
| Female Civilians 18 - 64 | 13749 |
| Female Civilian Non-Veteran 18 - 64 | 13529 |
| Female Civilian Veteran 18 - 64 | 220 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2520 |
| Female Civilian Non-Veteran 65 and Over | 2499 |
| Female Civilian Veteran 65 and Over | 21 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|